Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Tungsten carbide+diamond
Model Number : 1916, 1616, 1313, 1308, 1010
Certification : sgs, tud, iso9001: 2008
Place of Origin : China
MOQ : 10pcs
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000PCS/MONT
Delivery Time : 10 DAYS
Packaging Details : IN Cartons
shape of cutter : Flat Face Pdc Cutter Used Pdc Drill Bit Size 0808 1010 1313 1618
Other name : Poly crystalline inserts, PDC buttons
Hardness : Over 97HRA
Material : tungsten carbide base+PDC layer
application : for gas, well and oil drilling
Tools : PDC drill bits, PDC picks, PDC rotary drum cutters
Advantage : high impact and wearresistance
Other shapes : Conical buttons, parabolic shape
Flat Face Pdc Cutter Used Pdc Drill Bit Size 0808 1010 1313 1618
Advantages of PDC cutters:
PDC button with excellent balance of impact resistance and abrasion resistance,for DTH bits, tricone bit, hammer bit, Dome/Spherical shape available.
Spherical Poly-crystalline Diamond Compact PDC cutter /PCD insert/PCD cutter/PDC insert/PDC blanks
Spherical PDC Mainly used for Roller bits, DTH bits, Button bits etc. percussion drilling
We can supply 1016,1118,1217,1318,1621,1926 etc as requested.
General Purpose PDC- High-value, mid-range performance, general purpose PDC cutters with high impact resistance. These cutters are used in a wide variety of applications, including:
-Oil and gas PDC bits as face, gauge, and backup cutters
-PDC bits for geothermal drilling
-PDC bits for water well drilling
-PDC bits for directional drilling
-Reaming tools
-Core bits
-Bearing elements
Sizes available of PDC inserts/PDC cutters/PDC buttons:
Part Series | Part Specification | Description | ||||
Diameter (mm) | Height (mm) | Polycrystalline table thickness (mm) | Polycrystalline chamfer (mm) | Carbide chamfer (mm) | ||
LT (Extreme High Pressure PDC cutter) | 0808 | 8.0±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
TC/TD (Hard formation, impact resistance and wear resistance) | 0808 | 8.0±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
TRC(Medium formation, cutting part ) | 0808 | 8.0±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
PC(Soft formation, Gauge protection) | 0808 | 8.0±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 |
Part Series | Part Specification | Description | ||||
Diameter (mm) | Height (mm) | Polycrystalline table thickness (mm) | Polycrystalline chamfer (mm) | Carbide chamfer (mm) | ||
LT (Extreme High Pressure PDC cutter) | 1308 | 13.44±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
TC/TD (Hard formation, impact resistance and wear resistance) | 1308 | 13.44±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
TRC(Medium formation, cutting part ) | 1308 | 13.44±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
PC(Soft formation, Gauge protection) | 1308 | 13.44±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
Part Series | Part Specification | Description | ||||
Diameter (mm) | Height (mm) | Polycrystalline table thickness (mm) | Polycrystalline chamfer (mm) | Carbide chamfer (mm) | ||
LT (Extreme High Pressure PDC cutter) | 1608 | 15.88±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
TC/TD (Hard formation, impact resistance and wear resistance) | 1608 | 15.88±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
TRC(Medium formation, cutting part ) | 1608 | 15.88±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
PC(Soft formation, Gauge protection) | 1608 | 15.88±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | |
1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 |
![]() |
Flat Face PDC cutter manufatuers / Pcd Tips For Pdc Drill Bit Size 0808 1010 1313 1618 Images |